Iceholes vs. Dirty Deeds

Iceholes 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Totin, Maria (#10) 0 0 0 0
Spier, Brad (#59) 0 1 0 1
Hunt, Sean (#139) 2 1 0 3
Hufnagel, Ralph (#161) 0 0 0 0
Hanna, Bill (#21) 0 0 3 0
Groetsch, John (#48) 1 0 3 1
Bassett, Robert (#6) 0 2 0 2
Barlow, Christopher (#00) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Botzer, Brandon (#93) 0 1 0 0 3 60

Dirty Deeds 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Safier, Andy (#94) 0 0 0 0
Provins, Tom (#12) 1 0 0 1
Sullivan, Peter (#54) 0 1 2 1
Wagner, Mike (#73) 0 0 2 0
Obeldobel, Paul (#19) 1 1 0 2
Mulhern, Joseph (#84) 0 0 0 0
Monti, Rich (#145) 0 0 0 0
Koman, Tiffany (#51) 0 0 0 0
Hammersmith, Andrew (#8) 0 1 0 1
Foran, Richard (#168) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Ross, Ian (#80) 0 0 1 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com