Tailless Beavers vs. Bunch of jerks

Tailless Beavers 2

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Whitman, Lisa (#74) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Schwartz, Kevin (#3) 0 0 2 0
Lu, Amy (#91) 0 0 0 0
Koman, Tiffany (#51) 0 0 0 0
Hanna, Bill (#21) 0 1 0 1
Faust, Bob (#25) 1 0 0 1
DiIanni, Eric (#34) 1 0 0 1
Cox, Chris (#24) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Fitzsimmons, Jerry (#30) 0 0 1 0 8 60

Bunch of jerks 8

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Gillis, Nate (#36) 0 2 0 2
Gooch, Todd (#38) 0 0 0 0
Groetsch, John (#48) 4 0 0 4
Hindes, Kevin (#89) 1 0 0 1
Provins, Tom (#12) 1 1 0 2
Taylor, Gil (#90) 1 1 0 2
Tobitsch, Tim (#41) 1 2 0 3
Ventura, Anthony (#96) 0 0 0 0
Foran, Richard (#168) 0 0 0 0
Briggs, Larry (#86) 0 1 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Briggs, Dustin (#50) 0 1 0 0 2 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com