Greg Covato (#13)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 50 - Summer 2021 | Clint Eastwood | 9 | 6 | 1 | 0 | 7 |
| 49 - Spring 2021 | Rubber Souls | 11 | 2 | 8 | 0 | 10 |
| 40 - Spring 2018 | 1 - Hammerheads | 7 | 3 | 3 | 0 | 6 |
| 36 - Winter 2017 | 2 - Wannabees | 8 | 0 | 1 | 3 | 1 |
| 35 - Fall/Winter 2016 | 3 - Permafrost | 16 | 6 | 6 | 0 | 12 |
| 34 - Summer/Fall 2016 | 5 - Flounders | 14 | 3 | 5 | 0 | 8 |
| 33 - Spring/Summer 2016 | 5 - Black Ice | 16 | 5 | 11 | 0 | 16 |
| 32 - Winter 2016 | 4 - Nomad | 16 | 16 | 7 | 0 | 23 |
| 31 - Winter 2015-16 | 5 - Rusty Blades | 13 | 9 | 4 | 0 | 13 |
| 30 - Fall 2015 | 3 - Injectors | 16 | 7 | 8 | 3 | 15 |
| 29 - Summer 2015 | 5 - Timeouts | 10 | 3 | 8 | 0 | 11 |
| 28 - Spring 2015 | 4 - Ugly Pucklings | 16 | 4 | 7 | 0 | 11 |
| 27 - Winter 2014-15 | 5-Sugar Plums | 16 | 6 | 6 | 2 | 12 |
| 26 - Fall 2014 | Boarding Passers | 14 | 5 | 8 | 0 | 13 |
| 25 - Summer 2014 | Slashers | 14 | 10 | 15 | 0 | 25 |
| 24 - Spring 2014 | White Snake | 16 | 9 | 8 | 0 | 17 |
| 23 - Winter 2014 | Wings | 16 | 5 | 4 | 0 | 9 |
| 22 - Fall/Winter 2013-14 | (1) Pepe Le Pews | 12 | 13 | 5 | 4 | 18 |
| 20-Summer(a) 2013 | (5) Dos Equis | 9 | 8 | 1 | 0 | 9 |
| 19-Spring 2013 | (3) Team Stackers | 17 | 18 | 12 | 0 | 30 |
| 18-Winter 2012 | (5) Whine & Cheese | 17 | 11 | 5 | 2 | 16 |
| 17-Fall 2012 | (2) Ruggierians | 17 | 4 | 6 | 2 | 10 |
| 16-Summer 2012 | (3) The Ruggierians | 12 | 3 | 2 | 0 | 5 |
| 15-Spring 2012 | (2) Beatles | 17 | 5 | 8 | 2 | 13 |
| 14-Winter 2012 | (1) Swamp Donkees | 17 | 10 | 8 | 2 | 18 |
| 13-Fall 2011 | (4) Grumpy Old Men | 17 | 2 | 4 | 0 | 6 |
| 12-Summer 2011 | (5) Motley Crew | 16 | 8 | 12 | 0 | 20 |
| 11-Spring 2011 | (4) Team TimmyMac | 13 | 6 | 3 | 0 | 9 |
| 10-Winter 2011 | (3) Mama's Family | 17 | 13 | 5 | 0 | 18 |
| 09-Fall 2010 | 5-Scrooges | 17 | 10 | 6 | 0 | 16 |
| 08-Late Summer 2010 | Team3-Goons | 13 | 7 | 9 | 0 | 16 |
| 07-Summer 2010 | Team5-Stooges | 10 | 6 | 6 | 2 | 12 |
| 06-Late Spring 2010 | Black | 11 | 6 | 7 | 0 | 13 |
| 05-Spring 2010 | Black | 1 | 0 | 1 | 2 | 1 |
| 04-Winter 2009-2010 | Black | 11 | 12 | 8 | 2 | 20 |
| Career Totals | GP | G | A | PIM | Pts | |
| 472 | 241 | 218 | 26 | 459 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 09-Fall 2010 | 5-Scrooges | 1 | 0 | 0 | 1 | 0 | 6 | 6.0 | 60 |
| Career Totals | GP | SO | W | L | T | GA | GAA | MIN | |
| 1 | 0 | 0 | 1 | 0 | 6 | 6.00 | 60 | ||



