Slashers
Jersey Color Not Available
Contact Name Greg Covato (#13)
Contact Message Login to view
USL
25 - Summer 2014 Season
June 17, 2014 - September 3, 2014
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 30 | Bentz, Larry (#30) | 13 | 1 | 2 | 0 | 3 |
| 13 |
Covato, Greg (#13)
|
14 | 10 | 15 | 0 | 25 |
| 15 | Danielson, Michelle (#15) | 6 | 5 | 0 | 2 | 5 |
| 69 | Ehman, Michael (#69) | 4 | 1 | 3 | 0 | 4 |
| 4 | Lavezoli, Dan (#4) | 11 | 3 | 6 | 7 | 9 |
| 46 | Mozurak, Joe (#46) | 9 | 0 | 2 | 4 | 2 |
| 84 | Mulhern, Joseph (#84) | 16 | 17 | 10 | 7 | 27 |
| 101 | Murphy, Howard (#101) | 12 | 4 | 1 | 5 | 5 |
| 61 | Pearson, Chip (#61) | 11 | 2 | 1 | 2 | 3 |
| 107 | Pellegrino, Tracey (#107) | 5 | 0 | 2 | 0 | 2 |
| 92 | Safier, Andy (#94) | 14 | 18 | 5 | 3 | 23 |
| 105 | Symons, Colin (#105) | 0 | 0 | 0 | 0 | 0 |
| 73 | Wagner, Mike (#73) | 13 | 5 | 5 | 5 | 10 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Bentz, Larry (#30) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 13 |
Covato, Greg (#13)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Danielson, Michelle (#15) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 69 | Ehman, Michael (#69) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Lavezoli, Dan (#4) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Mozurak, Joe (#46) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Mulhern, Joseph (#84) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 101 | Murphy, Howard (#101) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 61 | Pearson, Chip (#61) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 107 | Pellegrino, Tracey (#107) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Safier, Andy (#94) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 105 | Symons, Colin (#105) | 16 | 0 | 8 | 8 | 0 | 70 | 4.37 | 961 |
| 73 | Wagner, Mike (#73) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



