3 - Permafrost
Jersey Color Not Available
Contact Name Greg Covato (#13)
Contact Message Login to view
USL
35 - Fall/Winter 2016 Season
October 25, 2016 - January 11, 2017
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| - | Bentz, Larry (#30) | 13 | 2 | 3 | 2 | 5 |
| - |
Covato, Greg (#13)
|
16 | 6 | 6 | 0 | 12 |
| - | Czyzewski, Andrew (#160) | 14 | 24 | 9 | 0 | 33 |
| - | Engelman, Vincent (#108) | 13 | 3 | 4 | 4 | 7 |
| - | Gooch, Todd (#38) | 13 | 8 | 11 | 0 | 19 |
| - | Lavezoli, Dan (#4) | 15 | 3 | 2 | 6 | 5 |
| - | Lockwich, Bill (#123) | 15 | 13 | 10 | 0 | 23 |
| - | Meer, Rob (#131) | 12 | 4 | 5 | 7 | 9 |
| - | Mozurak, Joe (#46) | 12 | 0 | 2 | 6 | 2 |
| - | Mucho, Paul (#48) | 5 | 2 | 1 | 0 | 3 |
| - | Petter, Pascal (#83) | 8 | 5 | 5 | 0 | 10 |
| - | Sauer, Jim (#130) | 0 | 0 | 0 | 0 | 0 |
| - | Symons, Colin (#105) | 2 | 0 | 0 | 2 | 0 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| - | Bentz, Larry (#30) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - |
Covato, Greg (#13)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Czyzewski, Andrew (#160) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Engelman, Vincent (#108) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Gooch, Todd (#38) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Lavezoli, Dan (#4) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Lockwich, Bill (#123) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Meer, Rob (#131) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Mozurak, Joe (#46) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Mucho, Paul (#48) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Petter, Pascal (#83) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Sauer, Jim (#130) | 8 | 0 | 3 | 4 | 1 | 43 | 5.38 | 480 |
| - | Symons, Colin (#105) | 6 | 0 | 3 | 5 | 1 | 46 | 5.11 | 540 |



