2 - Fussy Pucks
Jersey Color Not Available
Contact Name Ryan Wilpula (#25)
Contact Message Login to view
USL
28 - Spring 2015 Season
March 16, 2015 - June 1, 2015
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| - | Aloe, Dan (#2) | 15 | 7 | 5 | 4 | 12 |
| - | Bentz, Larry (#30) | 14 | 3 | 9 | 5 | 12 |
| - | Cessna, Michael (#110) | 15 | 3 | 6 | 6 | 9 |
| - | DiIanni, Eric (#34) | 10 | 0 | 5 | 0 | 5 |
| - | Farrell, George (#67) | 4 | 1 | 1 | 0 | 2 |
| - | Finnegan, Dave (#79) | 1 | 0 | 0 | 2 | 0 |
| - | Hanna, Bill (#21) | 15 | 3 | 5 | 12 | 8 |
| - | Lu, Amy (#91) | 10 | 1 | 2 | 0 | 3 |
| - | McAuliffe, Tim (#3) | 12 | 38 | 6 | 24 | 44 |
| - | Mozurak, Joe (#46) | 9 | 1 | 1 | 6 | 2 |
| - | Murphy, Howard (#101) | 9 | 3 | 7 | 0 | 10 |
| - | Stoupis, George (#87) | 14 | 4 | 6 | 2 | 10 |
| - |
Wilpula, Ryan (#25)
|
15 | 8 | 10 | 5 | 18 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| - | Aloe, Dan (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Bentz, Larry (#30) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Cessna, Michael (#110) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | DiIanni, Eric (#34) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Farrell, George (#67) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Finnegan, Dave (#79) | 14 | 1 | 7 | 5 | 2 | 55 | 3.91 | 844 |
| - | Hanna, Bill (#21) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Lu, Amy (#91) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | McAuliffe, Tim (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Mozurak, Joe (#46) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Murphy, Howard (#101) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Stoupis, George (#87) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - |
Wilpula, Ryan (#25)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



