Ryan Wilpula (#25)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 34 - Summer/Fall 2016 | 3 - Groupers | 5 | 0 | 0 | 3 | 0 |
| 33 - Spring/Summer 2016 | 2 - Dusters | 11 | 6 | 5 | 20 | 11 |
| 32 - Winter 2016 | 4 - Nomad | 5 | 0 | 4 | 5 | 4 |
| 31 - Winter 2015-16 | 4 - Stinky Gloves | 7 | 4 | 5 | 10 | 9 |
| 30 - Fall 2015 | 5 - Crankshafts | 9 | 4 | 2 | 0 | 6 |
| 29 - Summer 2015 | 1 - Soft Dumps | 14 | 14 | 8 | 7 | 22 |
| 28 - Spring 2015 | 2 - Fussy Pucks | 15 | 8 | 10 | 5 | 18 |
| 27 - Winter 2014-15 | 4-Nutcrackers | 12 | 9 | 4 | 8 | 13 |
| 26 - Fall 2014 | Wait Listers | 12 | 5 | 12 | 2 | 17 |
| 25 - Summer 2014 | Trippers | 12 | 4 | 2 | 20 | 6 |
| 24 - Spring 2014 | Pink Floyd | 8 | 4 | 3 | 7 | 7 |
| 20-Summer(a) 2013 | (1) Zimas | 9 | 2 | 0 | 4 | 2 |
| 19-Spring 2013 | (5) Shut Yer Pie Hole | 13 | 7 | 4 | 8 | 11 |
| 18-Winter 2012 | (2) Squatch Hunters | 15 | 4 | 8 | 4 | 12 |
| 17-Fall 2012 | (5) Tan Jomaskos | 12 | 5 | 3 | 20 | 8 |
| 16-Summer 2012 | (3) The Ruggierians | 12 | 4 | 1 | 6 | 5 |
| 15-Spring 2012 | (3) Traffic | 16 | 6 | 3 | 8 | 9 |
| 14-Winter 2012 | (1) Swamp Donkees | 12 | 5 | 5 | 8 | 10 |
| 13-Fall 2011 | (3) The Jeffersons | 13 | 4 | 13 | 10 | 17 |
| 12-Summer 2011 | (5) Motley Crew | 11 | 4 | 7 | 14 | 11 |
| 11-Spring 2011 | (1) Chiefs | 17 | 11 | 10 | 12 | 21 |
| 10-Winter 2011 | (4) Airwolf | 15 | 5 | 13 | 2 | 18 |
| 09-Fall 2010 | 5-Scrooges | 17 | 21 | 5 | 14 | 26 |
| 08-Late Summer 2010 | Team5-Centipedes | 12 | 5 | 4 | 10 | 9 |
| 07-Summer 2010 | Team5-Stooges | 13 | 1 | 3 | 10 | 4 |
| 06-Late Spring 2010 | Red | 10 | 1 | 4 | 0 | 5 |
| 05-Spring 2010 | Gold | 8 | 4 | 4 | 6 | 8 |
| 04-Winter 2009-2010 | Black | 11 | 1 | 5 | 4 | 6 |
| Career Totals | GP | G | A | PIM | Pts | |
| 326 | 148 | 147 | 227 | 295 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



