2 - Dusters
Jersey Color Not Available
Contact Name Ryan Wilpula (#25)
Contact Message Login to view
USL
33 - Spring/Summer 2016 Season
May 3, 2016 - July 27, 2016
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 110 | Cessna, Michael (#110) | 15 | 7 | 1 | 0 | 8 |
| 41 | Connors, Chris (#37) | 8 | 0 | 5 | 3 | 5 |
| 160 | Czyzewski, Andrew (#160) | 13 | 14 | 7 | 6 | 21 |
| 33 | Dougherty, Kathleen (#33) | 14 | 2 | 8 | 0 | 10 |
| 79 | Finnegan, Dave (#79) | 0 | 0 | 0 | 0 | 0 |
| 52 | Gaydos, Michael (#52) | 14 | 14 | 6 | 4 | 20 |
| 133 | Glance, Doug (#133) | 9 | 3 | 0 | 6 | 3 |
| 21 | Hanna, Bill (#21) | 15 | 2 | 5 | 9 | 7 |
| 91 | Lu, Amy (#91) | 8 | 0 | 1 | 0 | 1 |
| 59 | Mahony, Bill (#59) | 9 | 6 | 5 | 0 | 11 |
| 26 | Scott, Ralph (#20) | 13 | 0 | 2 | 0 | 2 |
| 137 | Walker, Lynn (#137) | 13 | 0 | 1 | 2 | 1 |
| 25 |
Wilpula, Ryan (#25)
|
11 | 6 | 5 | 20 | 11 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 110 | Cessna, Michael (#110) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Connors, Chris (#37) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 160 | Czyzewski, Andrew (#160) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Dougherty, Kathleen (#33) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 79 | Finnegan, Dave (#79) | 10 | 0 | 4 | 5 | 1 | 47 | 4.7 | 600 |
| 52 | Gaydos, Michael (#52) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 133 | Glance, Doug (#133) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Hanna, Bill (#21) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Lu, Amy (#91) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 59 | Mahony, Bill (#59) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Scott, Ralph (#20) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 137 | Walker, Lynn (#137) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 25 |
Wilpula, Ryan (#25)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



