Vincent Engelman (#108)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 56 - Winter 2022-23 | Sugar Mamas | 11 | 6 | 3 | 2 | 9 |
| 55 - Fall 2022 | Blueberry Bulldogs | 11 | 3 | 2 | 0 | 5 |
| 54 - Spring/Summer 2022 | Hammer Time | 12 | 8 | 1 | 0 | 9 |
| 49 - Spring 2021 | Honor & Offer | 12 | 1 | 1 | 5 | 2 |
| 48 - Winter 2020 | Too | 10 | 2 | 2 | 2 | 4 |
| 46 - Fall 2019 | Woofpack | 11 | 7 | 3 | 3 | 10 |
| 45 - Summer 2019 | Game Over | 9 | 2 | 2 | 2 | 4 |
| 42 - Fall/Winter 2018 | 3 - Reprobates | 8 | 0 | 2 | 0 | 2 |
| 39 - Winter/Spring 2018 | 1 - Tommyknockers | 10 | 4 | 2 | 4 | 6 |
| 37 - Fall 2017 | 5 - Stingrays | 13 | 1 | 7 | 3 | 8 |
| 36 - Winter 2017 | 1 - Has Beens | 7 | 4 | 2 | 2 | 6 |
| 35 - Fall/Winter 2016 | 3 - Permafrost | 13 | 3 | 4 | 4 | 7 |
| 34 - Summer/Fall 2016 | 4 - Stingrays | 13 | 6 | 4 | 5 | 10 |
| 33 - Spring/Summer 2016 | 1 - Blizzard | 13 | 4 | 3 | 4 | 7 |
| 32 - Winter 2016 | 2 - AC/DC | 16 | 9 | 8 | 8 | 17 |
| 31 - Winter 2015-16 | 4 - Stinky Gloves | 14 | 6 | 9 | 6 | 15 |
| 30 - Fall 2015 | 1 - Lugnuts | 15 | 11 | 11 | 0 | 22 |
| 28 - Spring 2015 | 3 - Cherry Pickers | 14 | 5 | 5 | 8 | 10 |
| 27 - Winter 2014-15 | 3-Flakes | 13 | 7 | 1 | 2 | 8 |
| 26 - Fall 2014 | Wait Listers | 15 | 8 | 4 | 6 | 12 |
| 25 - Summer 2014 | Misconducts | 16 | 4 | 4 | 4 | 8 |
| Career Totals | GP | G | A | PIM | Pts | |
| 256 | 101 | 80 | 70 | 181 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



