3 - Reprobates
Jersey Color Not Available
Contact Name Larry Bentz (#30)
Contact Message Login to view
USL
42 - Fall/Winter 2018 Season
October 13, 2018 - January 4, 2019
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
14 | 1 | 2 | 0 | 3 |
| 84 | Calla, Michael (#76) | 12 | 6 | 3 | 0 | 9 |
| 89 | Chun, Shelby (#82) | 15 | 3 | 2 | 2 | 5 |
| 41 | Connors, Chris (#37) | 9 | 5 | 2 | 2 | 7 |
| 66 | Elman, Will (#66) | 13 | 5 | 7 | 3 | 12 |
| 108 | Engelman, Vincent (#108) | 8 | 0 | 2 | 0 | 2 |
| 143 | Guidotti, Ross (#143) | 13 | 7 | 3 | 0 | 10 |
| 161 | Hufnagel, Ralph (#161) | 7 | 1 | 1 | 0 | 2 |
| 150 | Koeppel, Alison (#150) | 0 | 0 | 0 | 0 | 0 |
| 12 | Provins, Tom (#12) | 15 | 5 | 1 | 16 | 6 |
| 62 | Torcaso, Chris (#62) | 9 | 0 | 4 | 2 | 4 |
| 68 | Uddstrom, Norm (#68) | 6 | 5 | 5 | 0 | 10 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Calla, Michael (#76) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 89 | Chun, Shelby (#82) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Connors, Chris (#37) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 66 | Elman, Will (#66) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 108 | Engelman, Vincent (#108) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 143 | Guidotti, Ross (#143) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 161 | Hufnagel, Ralph (#161) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 150 | Koeppel, Alison (#150) | 15 | 0 | 3 | 11 | 1 | 75 | 4.99 | 902 |
| 12 | Provins, Tom (#12) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 62 | Torcaso, Chris (#62) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Uddstrom, Norm (#68) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



