1 - Jellyfish
Jersey Color Not Available
Contact Name Larry Bentz (#30)
Contact Message Login to view
USL
37 - Fall 2017 Season
September 6, 2017 - November 15, 2017
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
13 | 4 | 5 | 0 | 9 |
| 168 | Foran, Richard (#168) | 8 | 0 | 3 | 0 | 3 |
| 80 | Gershanok, Alex (#80) | 13 | 3 | 3 | 2 | 6 |
| 21 | Hanna, Bill (#21) | 11 | 5 | 4 | 6 | 9 |
| 131 | Meer, Rob (#131) | 4 | 2 | 1 | 0 | 3 |
| 46 | Mozurak, Joe (#46) | 6 | 0 | 1 | 2 | 1 |
| 163 | Palmer, Brion (#163) | 10 | 8 | 5 | 0 | 13 |
| 49 | Redding, David (#49) | 11 | 0 | 0 | 2 | 0 |
| 92 | Safier, Andy (#94) | 9 | 7 | 11 | 0 | 18 |
| 171 | Stevenson, Scot (#171) | 10 | 5 | 2 | 2 | 7 |
| 105 | Symons, Colin (#105) | 0 | 0 | 0 | 0 | 0 |
| 148 | Tichon, Matt (#148) | 9 | 12 | 6 | 0 | 18 |
| 68 | Uddstrom, Norm (#68) | 9 | 6 | 5 | 2 | 11 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 168 | Foran, Richard (#168) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 80 | Gershanok, Alex (#80) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Hanna, Bill (#21) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 131 | Meer, Rob (#131) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Mozurak, Joe (#46) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 163 | Palmer, Brion (#163) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 49 | Redding, David (#49) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Safier, Andy (#94) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 171 | Stevenson, Scot (#171) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 105 | Symons, Colin (#105) | 15 | 0 | 6 | 21 | 0 | 168 | 6.25 | 1614 |
| 148 | Tichon, Matt (#148) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Uddstrom, Norm (#68) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



