Michael Cessna (#110)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 36 - Winter 2017 | 5 - Nobodys | 7 | 3 | 3 | 0 | 6 |
| 35 - Fall/Winter 2016 | 1 - Rink Closed | 16 | 4 | 10 | 2 | 14 |
| 34 - Summer/Fall 2016 | 3 - Groupers | 16 | 2 | 7 | 2 | 9 |
| 33 - Spring/Summer 2016 | 2 - Dusters | 15 | 7 | 1 | 0 | 8 |
| 32 - Winter 2016 | 4 - Nomad | 15 | 0 | 2 | 4 | 2 |
| 31 - Winter 2015-16 | 4 - Stinky Gloves | 14 | 2 | 5 | 2 | 7 |
| 30 - Fall 2015 | 5 - Crankshafts | 14 | 2 | 5 | 0 | 7 |
| 29 - Summer 2015 | 1 - Soft Dumps | 12 | 4 | 3 | 2 | 7 |
| 28 - Spring 2015 | 2 - Fussy Pucks | 15 | 3 | 6 | 6 | 9 |
| 27 - Winter 2014-15 | 4-Nutcrackers | 13 | 1 | 3 | 9 | 4 |
| 26 - Fall 2014 | Wait Listers | 15 | 5 | 3 | 5 | 8 |
| 25 - Summer 2014 | Trippers | 15 | 1 | 2 | 4 | 3 |
| Career Totals | GP | G | A | PIM | Pts | |
| 167 | 34 | 50 | 36 | 84 | ||
| Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



