2 - Ospreys
Jersey Color Not Available
Contact Name Larry Bentz (#30)
Contact Message Login to view
USL
38 - Winter 2017-18 Season
November 18, 2017 - January 31, 2018
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
7 | 0 | 2 | 2 | 2 |
| 41 | Connors, Chris (#37) | 9 | 2 | 2 | 0 | 4 |
| 160 | Czyzewski, Andrew (#160) | 11 | 13 | 7 | 2 | 20 |
| 66 | Elman, Will (#66) | 10 | 5 | 6 | 6 | 11 |
| 157 | Hrebik, Jason (#157) | 12 | 14 | 8 | 0 | 22 |
| 139 | Hunt, Sean (#139) | 16 | 16 | 10 | 4 | 26 |
| 150 | Koeppel, Alison (#150) | 0 | 0 | 0 | 0 | 0 |
| 101 | Murphy, Howard (#101) | 4 | 1 | 3 | 0 | 4 |
| 163 | Palmer, Brion (#163) | 7 | 3 | 2 | 2 | 5 |
| 49 | Redding, David (#49) | 10 | 0 | 0 | 7 | 0 |
| 171 | Stevenson, Scot (#171) | 12 | 5 | 6 | 3 | 11 |
| 90 | Taylor, Gil (#90) | 12 | 2 | 3 | 0 | 5 |
| 68 | Uddstrom, Norm (#68) | 11 | 8 | 7 | 2 | 15 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
Bentz, Larry (#30)
|
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Connors, Chris (#37) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 160 | Czyzewski, Andrew (#160) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 66 | Elman, Will (#66) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 157 | Hrebik, Jason (#157) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 139 | Hunt, Sean (#139) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 150 | Koeppel, Alison (#150) | 12 | 0 | 8 | 6 | 2 | 71 | 4.4 | 968 |
| 101 | Murphy, Howard (#101) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 163 | Palmer, Brion (#163) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 49 | Redding, David (#49) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 171 | Stevenson, Scot (#171) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 90 | Taylor, Gil (#90) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Uddstrom, Norm (#68) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



