Team1-All Stars vs. Team2-Polar Express

Team1-All Stars

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Deep, Jean (Active-New) 0 0 0 0
Ferrero, Jim (Active-New) 0 0 0 0
Schaefer, Bob (#G1) 0 0 0 0
Wagner, Mike (#73) 0 0 0 0
Aloe, Dan (#2) 0 0 0 0
Farrell, George (#67) 0 0 0 0
Perryman, Jim (#43) 0 0 0 0
Perryman, Frank (#23) 0 0 0 0
Redding, David (#49) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Solomon, Damon (#60) 0 0 0 0
Uddstrom, Norm (#68) 0 0 0 0
McAuliffe, Tim (#3) 0 0 2 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available

Team2-Polar Express

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Baker, Andy (Active-New) 0 0 0 0
Shank, Crystal (Active-New) 0 0 0 0
Booth, Mike (#61) 0 0 0 0
Brubaker, George (#135) 0 0 0 0
Deemer, Guy (Active) 0 0 0 0
Dougherty, Kathleen (#33) 0 0 0 0
Kleiner, Ron (#65) 0 0 0 0
Monti, Rich (#145) 0 0 0 0
Patla, Denis (#57) 0 0 0 0
Price, Joe (Active) 0 0 0 0
Sarcone, Damien (#55) 0 0 0 0
Sevacko, Brian (#20) 0 0 0 0
De Leon, Norman (#99) 0 0 2 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com