Deep Purple vs. Pink Floyd

Deep Purple 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
LaRose, Pierre (#106) 2 1 0 3
Smith, Matthew (#54) 2 0 0 2
Schell, John (#56) 0 0 0 0
Gershanok, Alex (#80) 0 0 2 0
Kleiner, Ron (#65) 1 1 0 2
Diess, Stewart (#88) 0 0 0 0
Kimes, Kyle (#93) 0 3 0 3
Starr, Jay (#79) 0 1 0 1
James, Alison (#10) 0 0 0 0
Mahony, Bill (#59) 1 0 2 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Symons, Colin (#105) 0 1 0 0 3 60

Pink Floyd 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Fabrizi, Louis (#64) 0 0 0 0
Hanna, Bill (#21) 0 0 2 0
Bartifay, Glenn (#58) 1 0 0 1
Stoupis, George (#87) 1 0 0 1
Winseck, William (#72) 1 1 0 2
Eaborn, Terri (#104) 0 1 0 1
DiIanni, Eric (#34) 0 1 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Ezick, James (#100) 0 0 1 0 6 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com