3 - Pacifiers vs. 2 - Droolers

3 - Pacifiers 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
James, Alison (#10) 0 1 0 1
Kaczorowski, Todd (#47) 1 0 0 1
Lockwich, Bill (#123) 1 2 0 3
Mucho, Paul (#48) 1 0 0 1
Scott, Ralph (#20) 0 0 0 0
Sharkey, Bob (#111) 0 0 0 0
Tena, Roselle (#76) 1 0 0 1
Thompson, Pete (#97) 1 1 0 2
Totin, Maria (#10) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Sauer, Jim (#130) 0 0 0 1 5 60

2 - Droolers 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 1 0 0 1
Elman, Will (#66) 1 1 0 2
Farrell, George (#67) 0 0 0 0
Gedeon, Michael (#115) 1 0 0 1
Raiff, Josh (#11) 1 1 0 2
Redding, David (#49) 0 1 0 1
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 0 1 0 1
Walker, Kent (#136) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com