2 - Green Ice
Jersey Color Not Available
Contact Name Tom Teti (#51)
Contact Message Login to view
USL
35 - Fall/Winter 2016 Season
October 25, 2016 - January 11, 2017
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 167 | Breisinger, Glenn (#167) | 13 | 1 | 3 | 11 | 4 |
| 41 | Connors, Chris (#37) | 12 | 1 | 2 | 0 | 3 |
| 52 | Gaydos, Michael (#52) | 10 | 7 | 5 | 7 | 12 |
| 139 | Hunt, Sean (#139) | 14 | 10 | 4 | 2 | 14 |
| 91 | Lu, Amy (#91) | 11 | 0 | 4 | 3 | 4 |
| 140 | Malone, Michael (#140) | 12 | 21 | 2 | 0 | 23 |
| 101 | Murphy, Howard (#101) | 10 | 2 | 4 | 0 | 6 |
| 28 | Riccardi, Robert (#28) | 14 | 0 | 2 | 0 | 2 |
| 26 | Scott, Ralph (#20) | 16 | 2 | 1 | 0 | 3 |
| 51 |
Teti, Tom (#51)
|
0 | 0 | 0 | 0 | 0 |
| 17 | Turney, Richard (#17) | 15 | 9 | 6 | 0 | 15 |
| 73 | Wagner, Mike (#73) | 12 | 3 | 5 | 12 | 8 |
| 137 | Walker, Lynn (#137) | 9 | 0 | 3 | 0 | 3 |
| No. | Name | GP | SO | W | L | T | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 167 | Breisinger, Glenn (#167) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Connors, Chris (#37) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 52 | Gaydos, Michael (#52) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 139 | Hunt, Sean (#139) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Lu, Amy (#91) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 140 | Malone, Michael (#140) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 101 | Murphy, Howard (#101) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Riccardi, Robert (#28) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Scott, Ralph (#20) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 51 |
Teti, Tom (#51)
|
11 | 1 | 4 | 9 | 0 | 74 | 5.66 | 784 |
| 17 | Turney, Richard (#17) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Wagner, Mike (#73) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 137 | Walker, Lynn (#137) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |



