Michael Gaydos (#52)
Season | Team | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
36 - Winter 2017 | 3 - Washouts | 4 | 8 | 4 | 0 | 12 |
35 - Fall/Winter 2016 | 2 - Green Ice | 10 | 7 | 5 | 7 | 12 |
34 - Summer/Fall 2016 | 3 - Groupers | 15 | 22 | 18 | 0 | 40 |
33 - Spring/Summer 2016 | 2 - Dusters | 14 | 14 | 6 | 4 | 20 |
32 - Winter 2016 | 5 - Greenday | 17 | 22 | 8 | 10 | 30 |
31 - Winter 2015-16 | 5 - Rusty Blades | 13 | 9 | 8 | 4 | 17 |
26 - Fall 2014 | Checked Baggage | 7 | 20 | 6 | 0 | 26 |
25 - Summer 2014 | Goal Crashers | 16 | 23 | 7 | 5 | 30 |
24 - Spring 2014 | Green Day | 15 | 26 | 1 | 7 | 27 |
23 - Winter 2014 | Bruins | 15 | 23 | 2 | 4 | 25 |
Career Totals | GP | G | A | PIM | Pts | |
126 | 174 | 65 | 41 | 239 |
Season | Team | GP | SO | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |