(1) A-Team vs. (5) ALF

(1) A-Team 9

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Edwards, Chris (#27) 1 0 0 1
Bauer, Mike (#45) 0 0 0 0
Irr, Richard (#50) 1 0 0 1
Kantner, Jeff (#15) 0 0 0 0
Kepperling, Pete (#22) 0 0 0 0
McShane, John (#8) 0 1 0 1
Raiff, Josh (#11) 2 1 0 3
Riccardi, Robert (#28) 0 0 0 0
Schmidlin, Joseph (#152) 0 0 0 0
Sheets, Scott (#18) 1 1 0 2
Till, Dick (#86) 1 0 2 1
McAuliffe, Tim (#3) 3 3 2 6
zDOSEQUIS, SKATER SUB (Sub) 0 0 2 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 1 0 0 6 60

(5) ALF 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Broeren, Jack (#85) 0 0 0 0
Fabrizi, Louis (#64) 0 0 0 0
Fabrizi, Janice (#96) 0 0 2 0
McKenzie, Mike (#45) 0 0 0 0
Patla, Denis (#57) 0 0 0 0
Price, Joe (Active) 1 0 0 1
Sarcone, Damien (#55) 0 0 0 0
Sevacko, Brian (#20) 1 0 0 1
Tygart, Gil (GilT-Active*) 0 0 0 0
Wagner, Mike (#73) 0 0 0 0
zZIMAS, SKATER SUB (Sub) 4 4 4 8
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wilczek, John (#G3) 0 0 1 0 9 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com