(4) Rush vs. (1) Bad Company

(4) Rush 7

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Sheets, Scott (#18) 0 1 2 1
Bauer, Mike (#45) 0 0 0 0
Booth, Mike (#61) 0 0 0 0
McShane, John (#8) 3 2 2 5
Aloe, Dan (#2) 1 0 2 1
Wagner, Mike (#73) 2 1 2 3
Shaffer, Wally (#95) 1 0 0 1
Safier, Andy (#94) 0 1 0 1
Edwards, Chris (#27) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
Patla, Denis (#57) 0 0 0 0
Raiff, Josh (#11) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Sohyda, Nick (#G10) 0 1 0 0 5 60

(1) Bad Company 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Morris, Mike (#88) 1 0 0 1
Daum, Scott (#40) 2 0 0 2
McAuliffe, Tim (#3) 1 1 0 2
Sarcone, Damien (#55) 1 0 0 1
Morgan, Chris (#87) 0 0 0 0
Shaw, Patrick (#93) 0 1 2 1
Sevacko, Brian (#20) 0 0 0 0
James, Alison (#10) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Schmidlin, Joseph (#152) 0 0 0 0
Solomon, Damon (#60) 0 0 0 0
Underwood, Dave (#38) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Schaefer, Bob (#G1) 0 0 1 0 7 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com