(4) Rush vs. (2) Cheap Trick

(4) Rush 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 0 0 0
Safier, Andy (#94) 2 0 0 2
Raiff, Josh (#11) 1 1 0 2
Sheets, Scott (#18) 1 1 0 2
Wagner, Mike (#73) 0 1 0 1
Bauer, Mike (#45) 0 0 0 0
Booth, Mike (#61) 0 0 0 0
Edwards, Chris (#27) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
McShane, John (#8) 0 0 0 0
Patla, Denis (#57) 0 0 0 0
Shaffer, Wally (#95) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Sohyda, Nick (#G10) 0 0 1 0 6 60

(2) Cheap Trick 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Walter, Don (#89) 2 0 0 2
Kleiner, Ron (#65) 1 1 0 2
Marcovsky, Andrew (#90) 0 3 0 3
Tashman, Scott (#14) 0 1 0 1
Dougherty, Kathleen (#33) 0 1 0 1
McKenzie, Mike (#45) 0 0 2 0
zZIMAS, SKATER SUB (Sub) 3 0 4 3
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com