(4) Rush vs. (1) Bad Company

(4) Rush 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 1 0 1
Bauer, Mike (#45) 0 0 0 0
Booth, Mike (#61) 0 0 0 0
Edwards, Chris (#27) 1 0 0 1
Irr, Richard (#50) 0 1 0 1
McShane, John (#8) 0 0 2 0
Patla, Denis (#57) 0 0 0 0
Raiff, Josh (#11) 0 0 0 0
Safier, Andy (#94) 0 0 0 0
Shaffer, Wally (#95) 1 0 0 1
Sheets, Scott (#18) 3 0 0 3
Wagner, Mike (#73) 0 2 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available

(1) Bad Company 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Shaw, Patrick (#93) 0 0 0 0
Daum, Scott (#40) 0 0 0 0
James, Alison (#10) 0 0 0 0
McAuliffe, Tim (#3) 3 0 2 3
Morgan, Chris (#87) 0 0 0 0
Riccardi, Robert (#28) 0 2 0 2
Sarcone, Damien (#55) 0 0 4 0
Schmidlin, Joseph (#152) 0 0 0 0
Sevacko, Brian (#20) 0 0 0 0
Solomon, Damon (#60) 0 1 0 1
Underwood, Dave (#38) 0 0 2 0
zYUENGLINGS, SKATER SUB (Sub) 1 0 2 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com