(4) Rush vs. (3) Outlaws

(4) Rush 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 0 2 0
Bauer, Mike (#45) 0 0 0 0
Booth, Mike (#61) 0 0 0 0
Edwards, Chris (#27) 1 0 0 1
Irr, Richard (#50) 0 0 0 0
McShane, John (#8) 0 0 0 0
Patla, Denis (#57) 0 0 0 0
Raiff, Josh (#11) 1 1 0 2
Safier, Andy (#94) 0 0 0 0
Shaffer, Wally (#95) 0 0 0 0
Sheets, Scott (#18) 2 0 0 2
Wagner, Mike (#73) 1 2 2 3
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Sohyda, Nick (#G10) 0 1 0 0 3 60

(3) Outlaws 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bentz, Larry (#30) 0 0 0 0
Davidoff, Scott (#29) 0 0 0 0
Farrell, George (#67) 0 0 0 0
Hanna, Bill (#21) 0 1 0 1
Kaczorowski, Todd (#47) 0 0 2 0
Perham, Gerry (#94) 0 0 0 0
Perryman, Frank (#23) 0 0 0 0
Perryman, Jim (#43) 0 1 0 1
Redding, David (#49) 0 0 2 0
Scott, Ralph (#20) 1 0 0 1
Till, Dick (#86) 1 0 0 1
Uddstrom, Norm (#68) 1 0 0 1
zPBR, SKATER SUB (Sub) 0 0 2 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 2 0 5 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com