(5) Sanford and Sons vs. (1) All in the Family

(5) Sanford and Sons 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Fienberg, Stephen (#24) 0 0 0 0
Perryman, Frank (#23) 2 0 0 2
Aloe, Dan (#2) 0 0 0 0
Uddstrom, Norm (#68) 1 0 0 1
Perryman, Jim (#43) 0 1 4 1
Hanna, Bill (#21) 0 0 2 0
Stevenson, Scot (#171) 0 1 0 1
Dougherty, Kathleen (#33) 0 0 0 0
Farrell, George (#67) 0 0 0 0
McKenzie, Mike (#45) 0 0 0 0
Redding, David (#49) 0 0 0 0
Till, Dick (#86) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wilczek, John (#G3) 0 0 0 1 3 60

(1) All in the Family 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Solomon, Damon (#60) 1 0 0 1
Sheets, Scott (#18) 1 0 0 1
De Leon, Norman (#99) 0 1 0 1
Irr, Richard (#50) 0 1 0 1
Gershanok, Alex (#80) 0 0 2 0
zYUENGLINGS, SKATER SUB (Sub) 1 0 0 1
Fabrizi, Janice (#96) 0 0 2 0
Fabrizi, Louis (#64) 0 0 0 0
Faeth, Steve (#56) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
McShane, John (#8) 0 0 0 0
Wagner, Mike (#73) 0 0 0 0
Walter, Don (#89) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 0 1 3 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com