(1) Zimas vs. (4) P.B.R.

(1) Zimas 2

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
Compeau, Kelly (#82) 0 0 0 0
DePaolis, Jeff (#29) 0 0 0 0
Dolinger, Cole (#98) 0 0 0 0
Dougherty, Kathleen (#33) 0 0 0 0
Facchiano, Shawn (#19) 0 0 0 0
James, Alison (#10) 0 1 0 1
Kleiner, Ron (#65) 0 0 0 0
Wagner, Mike (#73) 0 0 0 0
McAuliffe, Tim (#3) 0 0 0 0
McKenzie, Mike (#45) 1 0 0 1
Torcaso, Chris (#62) 0 1 0 1
Wilpula, Ryan (#25) 1 0 2 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Compeau, Kelly (#82) 0 1 0 0 1 60

(4) P.B.R. 1

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Edwards, Chris (#27) 0 0 0 0
Gershanok, Alex (#80) 0 0 0 0
Hanna, Bill (#21) 0 0 0 0
Kantner, Jeff (#15) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Sarcone, Damien (#55) 1 0 0 1
Batz, Bob (#16) 0 0 0 0
Kaczorowski, Todd (#47) 0 0 0 0
Kepperling, Pete (#22) 0 1 0 1
Raiff, Josh (#11) 0 0 0 0
Schell, John (#56) 0 0 0 0
Sevacko, Brian (#20) 0 0 0 0
Teti, Tom (#51) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 2 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com