(3) The Union vs. (1) Chiefs

(3) The Union 1

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Cursi, Ray (#33) 0 0 0 0
James, Alison (#10) 0 0 2 0
Kaczorowski, Todd (#47) 0 0 0 0
Lehman, Larry (#53) 0 0 2 0
Peters, Mike (Veteran) 0 0 0 0
Ruggiero, Charles Sr (#6) 0 0 0 0
Sevacko, Brian (#20) 0 0 4 0
Shaw, Patrick (#93) 0 0 0 0
Tomasko, Jan (Active) 0 0 0 0
Tygart, Gil (GilT-Active*) 1 0 0 1
Gershanok, Alex (#80) 0 0 2 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
zDOSEQUIS, GOALIE SUB (Sub) 0 0 1 0 5 60

(1) Chiefs 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Daum, Scott (#40) 0 0 0 0
Guthrie, George (#54) 0 1 0 1
Lavezoli, Dan (#4) 0 0 0 0
Safier, Andy (#94) 2 1 2 3
Scott, Ralph (#20) 0 1 0 1
Tashman, Scott (#14) 2 0 2 2
Wilpula, Ryan (#25) 0 1 0 1
zYUENGLINGS, SKATER SUB (Sub) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 1 0 0 1 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com