(2) Abusement Park vs. (4) Here for Jeer

(2) Abusement Park 7

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Perham, Gerry (#94) 1 0 2 1
McAuliffe, Tim (#3) 4 2 0 6
DiIanni, Eric (#34) 0 1 0 1
Bauer, Mike (#45) 0 2 2 2
Scott, Ralph (#20) 0 1 0 1
Solomon, Damon (#60) 2 0 0 2
Dolinger, Cole (#98) 0 0 0 0
Guthrie, George (#54) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 0 0 0 0
Shaffer, Wally (#95) 0 0 0 0
Torcaso, Chris (#62) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 1 0 0 4 60

(4) Here for Jeer 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 0 0 0
Dougherty, Kathleen (#33) 0 1 0 1
Farrell, George (#67) 0 1 0 1
Hanna, Bill (#21) 0 2 0 2
McKenzie, Mike (#45) 0 0 2 0
Perryman, Frank (#23) 0 0 0 0
Perryman, Jim (#43) 0 0 0 0
Redding, David (#49) 0 0 0 0
Stevenson, Scot (#171) 0 0 2 0
Till, Dick (#86) 0 0 0 0
Uddstrom, Norm (#68) 3 0 0 3
Walter, Don (#89) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wilczek, John (#G3) 0 0 1 0 7 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com