(4) Here for Jeer vs. (2) Abusement Park

(4) Here for Jeer 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 1 1 0 2
Dougherty, Kathleen (#33) 0 0 0 0
Farrell, George (#67) 0 0 0 0
Hanna, Bill (#21) 0 0 0 0
McKenzie, Mike (#45) 1 1 0 2
Perryman, Frank (#23) 0 0 0 0
Perryman, Jim (#43) 0 0 0 0
Redding, David (#49) 0 0 0 0
Stevenson, Scot (#171) 0 0 0 0
Till, Dick (#86) 0 0 0 0
Uddstrom, Norm (#68) 1 0 0 1
Walter, Don (#89) 0 0 0 0
zDOSEQUIS, SKATER SUB (Sub) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wilczek, John (#G3) 0 0 1 0 8 60

(2) Abusement Park 8

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 1 0 0 1
Perham, Gerry (#94) 0 1 4 1
Schell, John (#56) 0 0 2 0
Torcaso, Chris (#62) 0 0 2 0
Belliotti, Lynn (#37) 0 0 0 0
DiIanni, Eric (#34) 0 0 0 0
Dolinger, Cole (#98) 0 0 0 0
Guthrie, George (#54) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Scott, Ralph (#20) 0 1 0 1
McAuliffe, Tim (#3) 5 0 0 5
Shaffer, Wally (#95) 2 0 0 2
Solomon, Damon (#60) 0 2 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 1 0 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com