(2) Abusement Park vs. (4) Here for Jeer

(2) Abusement Park 8

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
DiIanni, Eric (#34) 0 2 2 2
Guthrie, George (#54) 1 1 0 2
Perham, Gerry (#94) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Shaffer, Wally (#95) 1 0 0 1
Torcaso, Chris (#62) 0 0 0 0
McAuliffe, Tim (#3) 5 1 0 6
Dolinger, Cole (#98) 0 0 0 0
Solomon, Damon (#60) 1 1 2 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 1 0 0 6 60

(4) Here for Jeer 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 0 0 0
Dougherty, Kathleen (#33) 0 0 0 0
Farrell, George (#67) 0 0 0 0
Hanna, Bill (#21) 1 1 0 2
McKenzie, Mike (#45) 1 0 0 1
Perryman, Frank (#23) 0 0 0 0
Redding, David (#49) 0 0 0 0
Stevenson, Scot (#171) 0 0 2 0
Till, Dick (#86) 2 0 0 2
Uddstrom, Norm (#68) 2 0 2 2
Walter, Don (#89) 0 4 2 4
Perryman, Jim (#43) 0 0 2 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wilczek, John (#G3) 0 0 1 0 8 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com