(3) Mr. Water Heater vs. (4) The Pipelayers

(3) Mr. Water Heater 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Breier, Doug (#63) 1 0 0 1
McCarty, Jim (#24) 0 1 0 1
Fabrizi, Janice (#96) 0 0 0 0
Fabrizi, Louis (#64) 0 0 0 0
Hess, Chris (#74) 0 0 0 0
Irr, Richard (#50) 2 1 0 3
Kleiner, Ron (#65) 0 0 0 0
McShane, John (#8) 1 1 0 2
Lehman, Larry (#53) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Underwood, Dave (#38) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 1 0 0 2 60

(4) The Pipelayers 2

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Dolinger, Cole (#98) 0 0 0 0
Edwards, Chris (#27) 0 0 2 0
Elman, Will (#66) 0 0 0 0
Aloe, Dan (#2) 0 1 0 1
Henney, Paul (#7) 1 0 0 1
Kaczorowski, Todd (#47) 1 0 0 1
McKenzie, Mike (#45) 0 0 0 0
Raiff, Josh (#11) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Ruggiero, Charles Sr (#6) 0 0 0 0
Sarcone, Damien (#55) 0 0 0 0
Sevacko, Brian (#20) 0 0 5 0
Wooster, Chuck (#35) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 1 0 5 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com