(3) Mr. Water Heater vs. (1) Mt. Lebo

(3) Mr. Water Heater 2

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Breier, Doug (#63) 1 1 2 2
Fabrizi, Janice (#96) 0 0 0 0
Fabrizi, Louis (#64) 0 0 0 0
Hess, Chris (#74) 0 0 0 0
Kleiner, Ron (#65) 1 0 0 1
Lavezoli, Dan (#4) 0 0 2 0
McCarty, Jim (#24) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
Novak, Bob (#31) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 0 1 0 4 60

(1) Mt. Lebo 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 1 0 1
Dougherty, Kathleen (#33) 0 0 0 0
Kantner, Jeff (#15) 1 1 0 2
Kepperling, Pete (#22) 0 0 0 0
Perham, Gerry (#94) 1 0 0 1
Schell, John (#56) 0 0 0 0
Slater, Noel (#48) 0 0 0 0
Teti, Tom (#51) 0 0 0 0
Wagner, Mike (#73) 1 0 2 1
zCORONAS, SKATER SUB (Sub) 1 1 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 1 0 0 2 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com