(2) Coaches vs. (3) Team Stackers

(2) Coaches 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Dolinger, Cole (#98) 0 0 0 0
Hanna, Bill (#21) 0 1 2 1
Kleiner, Ron (#65) 0 0 0 0
McAuliffe, Tim (#3) 0 0 0 0
Perham, Gerry (#94) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Tashman, Scott (#14) 2 0 2 2
Tena, Roselle (#76) 2 1 0 3
Torcaso, Chris (#62) 0 0 0 0
Totin, Maria (#10) 0 0 0 0
Wagner, Mike (#73) 0 1 0 1
Wooster, Chuck (#35) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 1 0 6 60

(3) Team Stackers 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
Compeau, Kelly (#82) 0 0 0 0
Covato, Greg (#13) 1 2 0 3
Gershanok, Alex (#80) 0 1 2 1
Lavezoli, Dan (#4) 0 0 0 0
Mozurak, Joe (#46) 0 2 0 2
Novak, Bob (#31) 0 0 0 0
zDOSEQUIS, SKATER SUB (Sub) 5 0 0 5
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Compeau, Kelly (#82) 0 1 0 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com