(2) Yuenglings vs. (4) P.B.R.

(2) Yuenglings 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 2 0 2 2
Elman, Will (#66) 0 1 0 1
Farrell, George (#67) 0 0 0 0
Franz, Jack (#9) 0 0 0 0
Henney, Paul (#7) 1 1 0 2
Hess, Chris (#74) 0 0 0 0
Lehman, Larry (#53) 0 3 0 3
Mahony, Bill (#59) 0 0 0 0
Perryman, Jim (#43) 0 0 0 0
Perryman, Frank (#23) 0 0 0 0
Redding, David (#49) 0 0 0 0
Till, Dick (#86) 0 0 0 0
Uddstrom, Norm (#68) 2 0 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 1 0 0 4 60

(4) P.B.R. 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Batz, Bob (#16) 0 0 0 0
Edwards, Chris (#27) 0 0 0 0
Gershanok, Alex (#80) 0 0 0 0
Hanna, Bill (#21) 0 0 0 0
Kaczorowski, Todd (#47) 1 0 2 1
Kantner, Jeff (#15) 0 1 2 1
Kepperling, Pete (#22) 0 0 0 0
Raiff, Josh (#11) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Sarcone, Damien (#55) 2 0 0 2
Schell, John (#56) 0 0 0 0
Sevacko, Brian (#20) 1 1 0 2
Teti, Tom (#51) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 5 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com