(2) Yuenglings vs. (1) Zimas

(2) Yuenglings 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 0 0 0
Elman, Will (#66) 0 0 0 0
Farrell, George (#67) 0 0 0 0
Franz, Jack (#9) 0 1 0 1
Henney, Paul (#7) 0 0 0 0
Hess, Chris (#74) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
Mahony, Bill (#59) 1 0 0 1
Perryman, Jim (#43) 0 0 0 0
Perryman, Frank (#23) 1 1 0 2
Redding, David (#49) 0 0 0 0
Till, Dick (#86) 3 1 0 4
Uddstrom, Norm (#68) 0 0 0 0
zYUENGLINGS, SKATER SUB (Sub) 1 2 0 3
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 1 0 0 4 60

(1) Zimas 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Compeau, Kelly (#82) 0 0 0 0
DePaolis, Jeff (#29) 1 0 0 1
Dolinger, Cole (#98) 0 0 0 0
Dougherty, Kathleen (#33) 0 0 0 0
Facchiano, Shawn (#19) 0 0 0 0
James, Alison (#10) 0 0 0 0
Kleiner, Ron (#65) 0 3 0 3
McAuliffe, Tim (#3) 0 0 0 0
McKenzie, Mike (#45) 1 0 0 1
Torcaso, Chris (#62) 0 0 0 0
Wagner, Mike (#73) 0 0 0 0
Wilpula, Ryan (#25) 1 0 0 1
Bauer, Mike (#45) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Compeau, Kelly (#82) 0 0 1 0 6 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com