(4) P.B.R. vs. (2) Yuenglings

(4) P.B.R. 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Batz, Bob (#16) 0 0 0 0
Edwards, Chris (#27) 1 0 0 1
Gershanok, Alex (#80) 0 0 0 0
Hanna, Bill (#21) 0 1 0 1
Kaczorowski, Todd (#47) 0 0 0 0
Kantner, Jeff (#15) 0 0 4 0
Kepperling, Pete (#22) 0 0 2 0
Raiff, Josh (#11) 0 1 0 1
Riccardi, Robert (#28) 1 0 0 1
Sarcone, Damien (#55) 0 0 2 0
Schell, John (#56) 1 0 2 1
Sevacko, Brian (#20) 0 1 0 1
Teti, Tom (#51) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 0 1 3 60

(2) Yuenglings 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 2 0 0 2
Elman, Will (#66) 0 0 2 0
Farrell, George (#67) 0 0 0 0
Franz, Jack (#9) 0 0 0 0
Perryman, Jim (#43) 0 0 0 0
Perryman, Frank (#23) 0 1 0 1
Redding, David (#49) 0 0 0 0
Till, Dick (#86) 0 0 2 0
Uddstrom, Norm (#68) 0 0 0 0
Henney, Paul (#7) 1 0 0 1
Hess, Chris (#74) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
Mahony, Bill (#59) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 0 1 0 3 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com