(2) Yuenglings vs. (4) P.B.R.

(2) Yuenglings 9

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 0 0 0
Elman, Will (#66) 1 1 0 2
Farrell, George (#67) 0 0 0 0
Franz, Jack (#9) 0 0 0 0
Henney, Paul (#7) 1 1 0 2
Hess, Chris (#74) 0 0 0 0
Lehman, Larry (#53) 0 1 0 1
Mahony, Bill (#59) 0 1 0 1
Perryman, Jim (#43) 3 0 0 3
Perryman, Frank (#23) 0 2 0 2
Redding, David (#49) 0 0 0 0
Till, Dick (#86) 3 0 0 3
Uddstrom, Norm (#68) 1 1 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 1 0 0 3 60

(4) P.B.R. 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Batz, Bob (#16) 0 0 0 0
Edwards, Chris (#27) 0 0 0 0
Gershanok, Alex (#80) 0 0 2 0
Hanna, Bill (#21) 0 0 0 0
Kaczorowski, Todd (#47) 3 0 0 3
Kantner, Jeff (#15) 0 0 0 0
Kepperling, Pete (#22) 0 0 2 0
Raiff, Josh (#11) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Sarcone, Damien (#55) 0 1 0 1
Schell, John (#56) 0 0 0 0
Sevacko, Brian (#20) 0 0 0 0
Teti, Tom (#51) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 9 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com