(3) Mama's Family vs. (1) A-Team

(3) Mama's Family 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Henney, Paul (#7) 3 0 0 3
Walter, Don (#89) 0 0 2 0
zPBR, SKATER SUB (Sub) 0 1 2 1
Covato, Greg (#13) 0 0 0 0
Daum, Scott (#40) 0 0 0 0
Franz, Jack (#9) 0 0 0 0
Lavezoli, Dan (#4) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
Mozurak, Joe (#46) 0 0 0 0
Novak, Bob (#31) 0 0 0 0
Totin, Maria (#10) 0 0 0 0
Gershanok, Alex (#80) 0 0 4 0
Dougherty, Kathleen (#33) 0 1 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Schaefer, Bob (#G1) 0 0 1 0 9 60

(1) A-Team 9

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Sheets, Scott (#18) 5 1 0 6
Till, Dick (#86) 2 0 0 2
Kepperling, Pete (#22) 2 1 0 3
McShane, John (#8) 0 2 0 2
Bauer, Mike (#45) 0 0 0 0
Edwards, Chris (#27) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
Kantner, Jeff (#15) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
McAuliffe, Tim (#3) 0 0 0 0
Raiff, Josh (#11) 0 0 0 0
Schmidlin, Joseph (#152) 0 0 2 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 1 0 0 2 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com