(1) A-Team vs. (4) Airwolf

(1) A-Team 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
Edwards, Chris (#27) 0 0 0 0
Till, Dick (#86) 0 0 0 0
Sheets, Scott (#18) 0 0 0 0
Schmidlin, Joseph (#152) 0 0 2 0
Riccardi, Robert (#28) 0 0 0 0
Raiff, Josh (#11) 1 0 0 1
McShane, John (#8) 1 1 0 2
McAuliffe, Tim (#3) 4 1 0 5
Kepperling, Pete (#22) 0 0 0 0
Kantner, Jeff (#15) 0 0 0 0
Irr, Richard (#50) 0 1 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
zDOSEQUIS, GOALIE SUB (Sub) 0 1 0 0 4 60

(4) Airwolf 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 0 0 0
Cursi, Ray (#33) 0 0 0 0
Davidoff, Scott (#29) 0 0 0 0
DiIanni, Eric (#34) 0 0 0 0
Facchiano, Shawn (#19) 0 0 0 0
Guthrie, George (#54) 0 0 0 0
Kleiner, Ron (#65) 0 1 0 1
Lafferty, John (#82) 0 1 0 1
Morgan, Chris (#87) 0 1 0 1
Scott, Ralph (#20) 0 0 0 0
Tomasko, Jan (Active) 3 0 0 3
Wilpula, Ryan (#25) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 1 0 6 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com