(5) Undertakers vs. (3) The Union

(5) Undertakers 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 0 0 0
Bauer, Mike (#45) 0 0 0 0
Edwards, Chris (#27) 2 1 2 3
Henney, Paul (#7) 1 1 0 2
Irr, Richard (#50) 0 0 0 0
Marcovsky, Andrew (#90) 0 2 2 2
Morris, Mike (#88) 0 0 0 0
Raiff, Josh (#11) 0 1 0 1
Schmidlin, Joseph (#152) 0 0 0 0
Sheets, Scott (#18) 2 1 0 3
Totin, Maria (#10) 0 0 0 0
Underwood, Dave (#38) 0 0 0 0
zCORONAS, SKATER SUB (Sub) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wilczek, John (#G3) 0 0 0 1 6 60

(3) The Union 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Cursi, Ray (#33) 1 0 0 1
Gershanok, Alex (#80) 0 1 0 1
James, Alison (#10) 0 0 0 0
Kaczorowski, Todd (#47) 0 1 0 1
Lehman, Larry (#53) 0 0 0 0
Peters, Mike (Veteran) 2 0 0 2
Ruggiero, Charles Sr (#6) 0 0 0 0
Sarcone, Damien (#55) 1 1 2 2
Sevacko, Brian (#20) 0 0 0 0
Shaw, Patrick (#93) 0 0 0 0
Tomasko, Jan (Active) 0 0 0 0
Tygart, Gil (GilT-Active*) 2 1 0 3
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 0 1 6 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com