(2) Cheap Trick vs. (4) Rush

(2) Cheap Trick 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Lafferty, John (#82) 2 0 0 2
Dougherty, Kathleen (#33) 1 0 0 1
Fabrizi, Louis (#64) 1 0 0 1
Walter, Don (#89) 1 1 0 2
Marcovsky, Andrew (#90) 0 1 2 1
Kleiner, Ron (#65) 0 1 0 1
Guthrie, George (#54) 0 1 0 1
Fabrizi, Janice (#96) 0 0 0 0
Gershanok, Alex (#80) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
McKenzie, Mike (#45) 0 0 0 0
Tashman, Scott (#14) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wilczek, John (#G3) 0 1 0 0 4 60

(4) Rush 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 2 0 0 2
Shaffer, Wally (#95) 1 0 0 1
Sheets, Scott (#18) 1 0 2 1
Bauer, Mike (#45) 0 1 0 1
Booth, Mike (#61) 0 0 0 0
Edwards, Chris (#27) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
McShane, John (#8) 0 0 0 0
Patla, Denis (#57) 0 0 0 0
Raiff, Josh (#11) 0 0 0 0
Safier, Andy (#94) 0 0 0 0
Wagner, Mike (#73) 0 2 2 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Sohyda, Nick (#G10) 0 0 1 0 5 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com