(4) Rush vs. (2) Cheap Trick

(4) Rush 2

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Shaffer, Wally (#95) 1 0 0 1
Irr, Richard (#50) 1 0 0 1
Edwards, Chris (#27) 0 1 0 1
McShane, John (#8) 0 1 0 1
Aloe, Dan (#2) 0 0 0 0
Bauer, Mike (#45) 0 0 0 0
Booth, Mike (#61) 0 0 0 0
Patla, Denis (#57) 0 0 0 0
Raiff, Josh (#11) 0 0 0 0
Safier, Andy (#94) 0 0 0 0
Sheets, Scott (#18) 0 0 0 0
Wagner, Mike (#73) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Sohyda, Nick (#G10) 0 0 1 0 3 60

(2) Cheap Trick 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
zZIMAS, SKATER SUB (Sub) 1 2 0 3
Dougherty, Kathleen (#33) 1 1 0 2
Fabrizi, Louis (#64) 1 0 0 1
Gershanok, Alex (#80) 0 0 2 0
Fabrizi, Janice (#96) 0 0 0 0
Guthrie, George (#54) 0 0 0 0
Kleiner, Ron (#65) 0 0 0 0
Lafferty, John (#82) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
Marcovsky, Andrew (#90) 0 0 0 0
McKenzie, Mike (#45) 0 0 0 0
Tashman, Scott (#14) 0 0 0 0
Walter, Don (#89) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wilczek, John (#G3) 0 1 0 0 2 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com