(5) Moose Knuckles vs. (2) Abusement Park

(5) Moose Knuckles 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bentz, Larry (#30) 0 0 0 0
Daum, Scott (#40) 0 0 0 0
Franz, Jack (#9) 0 0 0 0
Gershanok, Alex (#80) 0 1 0 1
James, Alison (#10) 0 0 0 0
Kleiner, Ron (#65) 0 1 0 1
Lehman, Larry (#53) 0 0 0 0
Sarcone, Damien (#55) 3 0 0 3
Sevacko, Brian (#20) 0 0 0 0
Tashman, Scott (#14) 0 1 0 1
Colbert, Brian (#97) 3 2 0 5
Cursi, Ray (#33) 0 2 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 8 60

(2) Abusement Park 8

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
DiIanni, Eric (#34) 1 0 0 1
Dolinger, Cole (#98) 0 0 0 0
Guthrie, George (#54) 0 0 0 0
McAuliffe, Tim (#3) 6 1 0 7
Perham, Gerry (#94) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 0 0 0 0
Scott, Ralph (#20) 0 1 0 1
Shaffer, Wally (#95) 1 1 0 2
Solomon, Damon (#60) 0 2 0 2
Torcaso, Chris (#62) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 1 0 0 6 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com