(2) Abusement Park vs. (5) Moose Knuckles

(2) Abusement Park 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
DiIanni, Eric (#34) 0 2 0 2
Dolinger, Cole (#98) 0 0 0 0
Guthrie, George (#54) 1 0 0 1
McAuliffe, Tim (#3) 3 0 0 3
Perham, Gerry (#94) 1 0 0 1
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Shaffer, Wally (#95) 0 0 0 0
Solomon, Damon (#60) 0 1 0 1
Torcaso, Chris (#62) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 0 1 0 6 60

(5) Moose Knuckles 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bentz, Larry (#30) 0 0 0 0
Colbert, Brian (#97) 2 1 0 3
Cursi, Ray (#33) 0 0 0 0
Daum, Scott (#40) 1 0 0 1
Franz, Jack (#9) 0 0 0 0
Gershanok, Alex (#80) 1 0 2 1
James, Alison (#10) 0 1 0 1
Kleiner, Ron (#65) 0 0 0 0
Lehman, Larry (#53) 1 0 0 1
Sarcone, Damien (#55) 1 0 2 1
Sevacko, Brian (#20) 0 0 0 0
Tashman, Scott (#14) 0 1 2 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 1 0 0 5 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com