(2) Abusement Park vs. (1) Swamp Donkees

(2) Abusement Park 7

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
Belliotti, Lynn (#37) 0 0 0 0
DiIanni, Eric (#34) 0 0 0 0
Dolinger, Cole (#98) 0 0 0 0
Guthrie, George (#54) 0 1 0 1
McAuliffe, Tim (#3) 4 1 0 5
Perham, Gerry (#94) 1 0 0 1
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Shaffer, Wally (#95) 0 1 0 1
Solomon, Damon (#60) 1 0 0 1
Torcaso, Chris (#62) 1 1 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 1 0 0 4 60

(1) Swamp Donkees 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Totin, Maria (#10) 0 0 0 0
Covato, Greg (#13) 0 0 0 0
Facchiano, Shawn (#19) 2 0 0 2
Henney, Paul (#7) 1 0 0 1
Lavezoli, Dan (#4) 0 0 0 0
McLean, Mike (#71) 0 0 0 0
Mozurak, Joe (#46) 0 0 0 0
Novak, Bob (#31) 0 1 2 1
Ruggiero, Charles Sr (#6) 0 0 0 0
Tena, Roselle (#76) 0 0 0 0
Wilpula, Ryan (#25) 1 0 0 1
Zerega, Todd (#78) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 1 0 7 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com