(5) Moose Knuckles vs. (2) Abusement Park

(5) Moose Knuckles 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bentz, Larry (#30) 0 0 0 0
Colbert, Brian (#97) 0 0 0 0
Cursi, Ray (#33) 0 0 0 0
Daum, Scott (#40) 0 0 0 0
Franz, Jack (#9) 0 0 0 0
Gershanok, Alex (#80) 0 0 0 0
James, Alison (#10) 0 0 0 0
Kleiner, Ron (#65) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
Sarcone, Damien (#55) 4 0 0 4
Sevacko, Brian (#20) 0 2 0 2
Tashman, Scott (#14) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 1 0 0 3 60

(2) Abusement Park 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Scott, Ralph (#20) 0 1 0 1
Shaffer, Wally (#95) 1 0 2 1
Solomon, Damon (#60) 0 0 0 0
Bauer, Mike (#45) 0 0 0 0
DiIanni, Eric (#34) 0 0 0 0
Dolinger, Cole (#98) 0 0 0 0
Guthrie, George (#54) 0 0 0 0
Torcaso, Chris (#62) 0 0 0 0
Perham, Gerry (#94) 0 1 2 1
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 0 0 0 0
McAuliffe, Tim (#3) 2 0 2 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 0 1 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com