(4) Udder Team vs. (5) Tan Jomaskos

(4) Udder Team 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Cursi, Ray (#33) 0 0 0 0
Daum, Scott (#40) 1 0 0 1
Dougherty, Kathleen (#33) 1 0 0 1
Franz, Jack (#9) 0 0 0 0
Gershanok, Alex (#80) 0 1 0 1
McKenzie, Mike (#45) 0 1 0 1
Perryman, Frank (#23) 0 0 0 0
Perryman, Jim (#43) 0 0 2 0
Schell, John (#56) 0 0 0 0
Uddstrom, Norm (#68) 2 0 0 2
Walter, Don (#89) 0 0 0 0
zPBR, GOALIE SUB (Sub) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
zPBR, GOALIE SUB (Sub) 0 1 0 0 3 60

(5) Tan Jomaskos 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
DiIanni, Eric (#34) 0 0 0 0
Facchiano, Shawn (#19) 0 0 0 0
Henney, Paul (#7) 1 0 0 1
Kepperling, Pete (#22) 0 0 2 0
Novak, Bob (#31) 2 0 0 2
Raiff, Josh (#11) 0 0 0 0
Slater, Noel (#48) 0 0 0 0
Teti, Tom (#51) 0 0 2 0
Wilpula, Ryan (#25) 0 2 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com