(4) The Pipelayers vs. (3) Mr. Water Heater

(4) The Pipelayers 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 1 0 1
Dolinger, Cole (#98) 0 0 0 0
Elman, Will (#66) 1 0 0 1
Henney, Paul (#7) 0 2 0 2
Kaczorowski, Todd (#47) 0 0 0 0
McKenzie, Mike (#45) 1 0 0 1
Raiff, Josh (#11) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Ruggiero, Charles Sr (#6) 0 0 0 0
Sarcone, Damien (#55) 0 0 0 0
Sevacko, Brian (#20) 0 0 0 0
Wooster, Chuck (#35) 0 0 0 0
Edwards, Chris (#27) 2 1 0 3
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 1 0 5 60

(3) Mr. Water Heater 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Breier, Doug (#63) 0 0 0 0
Fabrizi, Janice (#96) 0 1 0 1
Fabrizi, Louis (#64) 0 0 0 0
Hess, Chris (#74) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
Lavezoli, Dan (#4) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
McCarty, Jim (#24) 2 0 0 2
McShane, John (#8) 3 0 2 3
Novak, Bob (#31) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Underwood, Dave (#38) 0 1 2 1
Kleiner, Ron (#65) 0 2 2 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 1 0 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com