(3) Mr. Water Heater vs. (1) Mt. Lebo

(3) Mr. Water Heater 2

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Breier, Doug (#63) 1 1 0 2
Fabrizi, Janice (#96) 1 0 0 1
Fabrizi, Louis (#64) 0 0 0 0
Kleiner, Ron (#65) 0 0 2 0
Lavezoli, Dan (#4) 0 0 0 0
Lehman, Larry (#53) 0 0 0 0
McCarty, Jim (#24) 0 0 0 0
Underwood, Dave (#38) 0 0 0 0
zZIMAS, GOALIE SUB (Sub) 0 0 0 0
zZIMAS, SKATER SUB (Sub) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
zZIMAS, GOALIE SUB (Sub) 0 0 1 0 5 60

(1) Mt. Lebo 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
Dougherty, Kathleen (#33) 0 0 0 0
Hanna, Bill (#21) 0 2 0 2
James, Alison (#10) 0 0 0 0
Kantner, Jeff (#15) 0 0 0 0
Kepperling, Pete (#22) 1 0 2 1
Perham, Gerry (#94) 0 0 0 0
Slater, Noel (#48) 1 0 0 1
Tena, Roselle (#76) 2 0 0 2
Teti, Tom (#51) 0 0 0 0
Wagner, Mike (#73) 1 1 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 1 0 0 2 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com