(4) The Pipelayers vs. (3) Mr. Water Heater

(4) The Pipelayers 9

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 1 0 0 1
Dolinger, Cole (#98) 0 0 0 0
Edwards, Chris (#27) 1 1 0 2
Elman, Will (#66) 0 0 0 0
Henney, Paul (#7) 3 0 0 3
Kaczorowski, Todd (#47) 1 0 2 1
McKenzie, Mike (#45) 2 0 2 2
Raiff, Josh (#11) 0 2 0 2
Riccardi, Robert (#28) 0 1 0 1
Ruggiero, Charles Sr (#6) 0 0 0 0
Sarcone, Damien (#55) 1 1 0 2
Sevacko, Brian (#20) 0 1 2 1
Wooster, Chuck (#35) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 1 0 0 4 60

(3) Mr. Water Heater 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Breier, Doug (#63) 0 2 0 2
Fabrizi, Janice (#96) 0 0 4 0
Fabrizi, Louis (#64) 1 0 0 1
Hess, Chris (#74) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
Kleiner, Ron (#65) 0 0 0 0
Lehman, Larry (#53) 1 0 0 1
McCarty, Jim (#24) 0 0 0 0
McShane, John (#8) 0 0 0 0
Novak, Bob (#31) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Underwood, Dave (#38) 1 0 2 1
Lavezoli, Dan (#4) 1 0 2 1
zZIMAS, SKATER SUB (Sub) 0 2 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com