(2) Coaches vs. (3) Team Stackers

(2) Coaches 1

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Dolinger, Cole (#98) 0 0 0 0
Hanna, Bill (#21) 0 0 0 0
Perham, Gerry (#94) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Tashman, Scott (#14) 0 0 0 0
Tena, Roselle (#76) 0 0 2 0
Torcaso, Chris (#62) 0 0 0 0
Totin, Maria (#10) 0 1 0 1
Wagner, Mike (#73) 0 0 0 0
Wooster, Chuck (#35) 0 0 0 0
Kleiner, Ron (#65) 1 0 0 1
McAuliffe, Tim (#3) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 1 0 5 60

(3) Team Stackers 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 1 0 0 1
Bentz, Larry (#30) 0 0 0 0
Compeau, Kelly (#82) 0 0 0 0
Covato, Greg (#13) 3 0 0 3
Gershanok, Alex (#80) 0 1 0 1
Lavezoli, Dan (#4) 0 0 0 0
Marcovsky, Andrew (#90) 0 0 0 0
McLean, Mike (#71) 0 1 0 1
Mozurak, Joe (#46) 0 0 0 0
Novak, Bob (#31) 0 0 2 0
Patla, Denis (#57) 0 0 0 0
Ruggiero, Charles Sr (#6) 0 0 0 0
Zerega, Todd (#78) 1 1 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Compeau, Kelly (#82) 0 1 0 0 1 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com